| Location | Date | Notes |
|---|---|---|
| Maxville Sports Complex | Wed, Sep. 24, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Sat, Sep. 27, 2025 12:00 PM - 1:00 PM | |
| Maxville Sports Complex | Wed, Oct. 01, 2025 5:00 PM - 6:00 PM | Half Ice with U13B |
| Maxville Sports Complex | Sat, Oct. 04, 2025 4:00 PM - 5:00 PM | |
| Maxville Sports Complex | Wed, Oct. 08, 2025 5:00 PM - 6:00 PM | Half Ice with U13B |
| Maxville Sports Complex | Tue, Oct. 14, 2025 5:00 PM - 6:00 PM | Half Ice with U11H |
| Maxville Sports Complex | Sat, Oct. 18, 2025 11:00 AM - 12:00 PM | Share with U9 |
| Maxville Sports Complex | Tue, Oct. 21, 2025 5:00 PM - 6:00 PM | Half Ice with U9 |
| Maxville Sports Complex | Tue, Oct. 28, 2025 5:00 PM - 6:00 PM | Full Ice |
| Glengarry Sports Palace | Tue, Nov. 04, 2025 5:00 PM - 6:00 PM | Share with U9 |
| Glengarry Sports Palace | Tue, Nov. 11, 2025 5:00 PM - 6:00 PM | Share with U9 |
| Glengarry Sports Palace | Tue, Nov. 18, 2025 5:00 PM - 6:00 PM | Share with U9 |
| Glengarry Sports Palace | Tue, Nov. 25, 2025 5:00 PM - 6:00 PM | Share with U9 |
| Glengarry Sports Palace | Tue, Dec. 02, 2025 5:00 PM - 6:00 PM | Share with U9 |
| Glengarry Sports Palace | Tue, Dec. 09, 2025 5:00 PM - 6:00 PM | Share with U9 |
| Glengarry Sports Palace | Tue, Dec. 16, 2025 5:00 PM - 6:00 PM | Share with U9 |
Sun, Nov. 02, 2025 11:00 AM - 11:50 AM
Russell Arena (Dr Frank Kinnaird Community Centre)