| Location | Date | Notes |
|---|---|---|
| Maxville Sports Complex | Wed, Sep. 17, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Sat, Sep. 20, 2025 11:00 AM - 12:00 PM | |
| Maxville Sports Complex | Fri, Sep. 26, 2025 5:30 PM - 6:30 PM | |
| Maxville Sports Complex | Sat, Sep. 27, 2025 3:00 PM - 4:00 PM | |
| Maxville Sports Complex | Tue, Sep. 30, 2025 7:00 PM - 8:00 PM | Half ice practice with U15H |
| Maxville Sports Complex | Sat, Oct. 04, 2025 2:00 PM - 3:00 PM | |
| Maxville Sports Complex | Tue, Oct. 07, 2025 7:00 PM - 8:00 PM | Half Ice with U15H |
| Maxville Sports Complex | Sat, Oct. 11, 2025 12:00 PM - 1:00 PM | |
| Maxville Sports Complex | Wed, Oct. 15, 2025 5:00 PM - 6:00 PM | |
| Maxville Sports Complex | Tue, Oct. 21, 2025 7:00 PM - 8:00 PM | |
| Maxville Sports Complex | Sat, Nov. 01, 2025 9:00 AM - 10:00 AM | power skating with Bran from Flow Power Skating |
| Glengarry Sports Palace | Wed, Nov. 05, 2025 5:00 PM - 6:00 PM | Share with U11H |
| Glengarry Sports Palace | Wed, Nov. 12, 2025 5:00 PM - 6:30 PM | Share with U11H |
| Glengarry Sports Palace | Sun, Nov. 16, 2025 3:30 PM - 4:30 PM | |
| Glengarry Sports Palace | Wed, Nov. 19, 2025 5:00 PM - 6:00 PM | Share with U11H |
| Glengarry Sports Palace | Wed, Nov. 26, 2025 5:00 PM - 6:30 PM | Share with U11H |
| Glengarry Sports Palace | Wed, Dec. 03, 2025 5:00 PM - 6:30 PM | Share with U11H |
| Glengarry Sports Palace | Sun, Dec. 07, 2025 6:30 PM - 7:30 PM | |
| Glengarry Sports Palace | Wed, Dec. 17, 2025 5:00 PM - 6:30 PM | Share with U11H |
Sat, Nov. 15, 2025 11:00 AM - 11:50 AM
Sat, Nov. 22, 2025 11:00 AM - 11:50 AM
Sun, Nov. 23, 2025 3:15 PM - 4:05 PM
Canadian International Hockey Academy - Pad 2
Sat, Dec. 13, 2025 11:00 AM - 11:50 AM
Sun, Dec. 14, 2025 6:00 PM - 6:50 PM
Sat, Nov. 01, 2025 9:00 AM - 10:00 AM
power skating with Bran from Flow Power Skating